Top trend following stocks. All have a high dollar volume, strong trend quality, strong relative strength, at or near 52 week high, and strong positive volume.
| AAPL | APPLE INC | Technology Hardware, Storage & Peripherals |
| MU | MICRON TECHNOLOGY IN | Semiconductors |
| CSCO | CISCO SYS INC | Communications Equipment |
| ARM | ARM HLDGS PLC EQUITY ADR | Semiconductors |
| QCOM | QUALCOMM INC | Semiconductors |
| SNDK | SANDISK CORP | Technology Hardware, Storage & Peripherals |
| PANW | PALO ALTO NETWORKS I | Systems Software |
| CRWD | CROWDSTRIKE HLDGS IN A | Systems Software |
| CDNS | CADENCE DESIGN SYS I | Application Software |
| FTNT | FORTINET INC | Systems Software |
| DDOG | DATADOG INC A | Application Software |
| OKTA | OKTA INC A | Internet Services & Infrastructure |
| LOGI | LOGITECH INTERNTNL S N | Technology Hardware, Storage & Peripherals |
| SANM | SANMINA CORP | Electronic Manufacturing Services |
| FROG | JFROG LTD | Systems Software |
| BB | BLACKBERRY LTD | Systems Software |
No comments:
Post a Comment