| Watchlist | ||||
| Symbol | Description | Sub-Industry | Last | Market Cap |
| RY | ROYAL BANK OF CANADA | Diversified Banks | 201.56 | 280,100 M |
| TD | TORONTO DOMINION BK | Diversified Banks | 119.29 | 197,073 M |
| BNS | BANK NOVA SCOTIA | Diversified Banks | 87.03 | 106,705 M |
| BMO | BANK MONTREAL QUE | Diversified Banks | 170.82 | 119,645 M |
| C | CITIGROUP INC | Diversified Banks | 143.06 | 244,000 M |
| BAC | BANK OF AMERICA CORP | Diversified Banks | 56.2 | 398,828 M |
| BCS | BARCLAYS PLC ADR | Diversified Banks | 26.31 | 88,845 M |
| WFC | WELLS FARGO & CO | Diversified Banks | 82.2 | 251,548 M |
| PNC | PNC FINL SERVICES | Diversified Banks | 232.04 | 93,179 M |
| FITB | FIFTH THIRD BANCORP | Diversified Banks | 52.74 | 47,799 M |
| MTB | M&T BK CORP | Regional Banks | 225.12 | 32,968 M |
| FCNCA | FIRST CTZNS BANCSHAR Class A | Diversified Banks | 2071.62 | 24,004 M |
| IBN | ICICI BK LTD ADR | Diversified Banks | 27.94 | 100,195 M |
| WBS | WEBSTER FINL CORP | Regional Banks | 75.62 | 12,252 M |
No comments:
Post a Comment