Ticker | ETF | Price | SMA20 % | SMA50 % | SMA200 % | Avg % |
---|---|---|---|---|---|---|
EUM | ProShares Short MSCI Emerging Markets | 17.27 | 4.95 | 11.00 | 20.58 | 12.18 |
PSQ | ProShares Short QQQ | 15.25 | 5.61 | 13.04 | 17.84 | 12.16 |
TBF | ProShares Short 20+ Year Treasury | 23.12 | 4.62 | 9.84 | 20.46 | 11.64 |
CHAD | Direxion Daily CSI 300 China A Share Bear 1X Shares | 22.00 | 1.86 | 7.92 | 15.62 | 8.47 |
SH | ProShares Short S&P500 | 17.23 | 3.15 | 9.13 | 13.09 | 8.46 |
DGZ | DB Gold Short ETN | 11.43 | 2.90 | 6.05 | 12.89 | 7.28 |
RWM | ProShares Short Russell2000 | 26.00 | 1.91 | 7.85 | 9.53 | 6.43 |
UUP | Invesco DB US Dollar Index Bullish Fund | 30.46 | 1.24 | 3.65 | 10.53 | 5.14 |
DOG | ProShares Short Dow30 | 37.30 | 0.13 | 5.31 | 8.78 | 4.74 |
UDN | Invesco DB US Dollar Index Bearish Fund | 16.96 | -1.20 | -3.44 | -9.74 | -4.79 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 296.82 | -0.29 | -5.64 | -9.90 | -5.28 |
GLD | SPDR Gold Shares | 152.98 | -1.81 | -4.23 | -9.81 | -5.28 |
IWM | iShares Russell 2000 ETF | 166.81 | -2.39 | -8.45 | -12.10 | -7.65 |
SPY | SPDR S&P 500 ETF Trust | 357.63 | -3.26 | -9.15 | -13.97 | -8.79 |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.99 | -2.02 | -7.95 | -16.75 | -8.91 |
TLT | iShares 20+ Year Treasury Bond ETF | 98.57 | -4.61 | -9.46 | -19.25 | -11.11 |
EEM | iShares MSCI Emerging Markets ETF | 34.21 | -4.96 | -10.44 | -19.42 | -11.61 |
QQQ | Invesco QQQ Trust | 260.74 | -5.59 | -12.48 | -18.80 | -12.29 |
Energy Stocks Watchlist
Subscribe to:
Posts (Atom)
No comments:
Post a Comment