Gold and Silver Mining Stocks Watchlist
This is Trend Following. This is not forecasting, not predicting, and not fundamental analysis.
Prices as of the close 12/30/2022
Per The Global Industry Classification Standard (GICS®), as of 12/30/2022, there are 69 US listed
stocks in the gold, silver, and precious metals categories.
The list is screened for price trend action. The Trend Quality Indicator is used to determine trend status. This particular indicator is working well, in this volatile market environment. It is an excellent trend following indicator. A stock price that moves from below the zero line, to above indicates a positive trend. The indicator further identifies trend quality or strength, by filtering noise and lag. Traders and investors typically may want to identify stocks that have a TQ value of "2" as a good entry. The higher the TQ value, the stronger the trend. The TQ Indicator seems to be correlated to a good extent, with typical breakout indicators. In other words a buy signal often is correlated with a breakout signal, such as Darvas.
There are 32 gold, silver, and precious metals stocks on the report that have a signal value above zero. So roughly half of the whole list. During the Summer of 2022, there were none.
Added to the stock list are the ETFs Gold (GLD) and Silver (SLV), which are also positive, for comparison.
Name | Symbol | Date Added | Last | Watch Start | Watch % | Watch Days |
---|---|---|---|---|---|---|
McEwen Mining Inc. | MUX | 11/07/22 | 5.86 | 4.01 | 46.13 | 56 |
IAMGOLD Corporation | IAG | 12/21/22 | 2.58 | 1.9 | 35.79 | 12 |
Maverix Metals Inc. | MMX | 11/07/22 | 4.68 | 3.48 | 34.48 | 56 |
DRDGOLD Limited | DRD | 11/04/22 | 7.4 | 5.59 | 32.38 | 59 |
AngloGold Ashanti | AU | 11/07/22 | 19.42 | 14.87 | 30.6 | 56 |
Alamos Gold Inc. | AGI | 10/25/22 | 10.11 | 7.75 | 30.45 | 69 |
Fortuna Silver Mines Inc. | FSM | 11/07/22 | 3.75 | 2.96 | 26.69 | 56 |
Fury Gold Mines Limited | FURY | 12/28/22 | 0.43 | 0.34 | 25.5 | 5 |
Eldorado Gold Corp | EGO | 11/08/22 | 8.36 | 6.7 | 24.78 | 55 |
Agnico Eagle Mines | AEM | 11/07/22 | 51.99 | 43.08 | 20.68 | 56 |
Gatos Silver, Inc. | GATO | 10/13/22 | 4.09 | 3.45 | 18.55 | 81 |
iShares Silver Trust | SLV | 11/04/22 | 22.02 | 19.26 | 14.33 | 59 |
NovaGold Resources Inc. | NG | 11/08/22 | 5.98 | 5.24 | 14.12 | 55 |
Caledonia Mining Corp | CMCL | 12/20/22 | 12.4 | 11.06 | 12.12 | 13 |
Yamana Gold Inc. | AUY | 11/10/22 | 5.55 | 4.96 | 11.9 | 53 |
Seabridge Gold Inc. | SA | 12/27/22 | 12.58 | 11.25 | 11.82 | 6 |
Orla Mining Ltd. | ORLA | 11/08/22 | 4.04 | 3.62 | 11.6 | 55 |
Hecla Mining Company | HL | 11/10/22 | 5.56 | 4.99 | 11.42 | 53 |
SPDR Gold Shares | GLD | 11/08/22 | 169.64 | 154.91 | 9.51 | 55 |
Wheaton Precious Metals | WPM | 11/08/22 | 39.08 | 35.77 | 9.25 | 55 |
B2Gold Corp. | BTG | 12/21/22 | 3.57 | 3.38 | 5.62 | 12 |
Royal Gold, Inc. | RGLD | 12/23/22 | 112.72 | 106.95 | 5.4 | 10 |
Silvercorp Metals Inc. | SVM | 11/10/22 | 2.96 | 2.81 | 5.34 | 53 |
Sandstorm Gold Ltd. | SAND | 12/23/22 | 5.26 | 5.02 | 4.78 | 10 |
Barrick Gold Corp | GOLD | 11/10/22 | 17.18 | 16.43 | 4.56 | 53 |
Perpetua Resources Corp. | PPTA | 12/21/22 | 2.92 | 2.8 | 4.29 | 12 |
Franco-Nevada Corp | FNV | 12/20/22 | 136.48 | 133.05 | 2.58 | 13 |
Golden Minerals Co | AUMN | 12/13/22 | 0.27 | 0.27 | 1.63 | 20 |
Paramount Gold Nevada | PZG | 12/30/22 | 0.34 | 0.34 | 1.47 | 3 |
Skeena Resources | SKE | 12/20/22 | 5.32 | 5.27 | 0.95 | 13 |
Kinross Gold Corp | KGC | 12/29/22 | 4.09 | 4.07 | 0.49 | 4 |
Gold Fields Limited | GFI | 12/21/22 | 10.35 | 10.3 | 0.49 | 12 |
Minas Buenaventura | BVN | 12/20/22 | 7.45 | 7.46 | -0.13 | 13 |
SSR Mining Inc. | SSRM | 12/21/22 | 15.67 | 15.84 | -1.07 | 12 |
No comments:
Post a Comment