trending Energy stock watch list
MUSA | Murphy USA Inc | ENERGY - Oil & Gas Refining & Marketing |
MUR | Murphy Oil Corp | ENERGY - Oil & Gas Refining & Marketing |
CLMT | Calumet Specialty Products Partners | ENERGY - Oil & Gas Refining & Marketing |
AR | Antero Resources Corporation | ENERGY - Oil & Gas Refining & Marketing |
FLNG | FLEX LNG Ltd | ENERGY - Oil & Gas Pipelines |
ENLC | EnLink Midstream LLC | ENERGY - Oil & Gas Equipment & Services |
DEN | Denbury Inc | ENERGY - Oil & Gas Equipment & Services |
CDEV | Centennial Resource Development Inc | ENERGY - Oil & Gas Equipment & Services |
NOG | Northern Oil and Gas | ENERGY - Oil & Gas Drilling & Exploration |
MRO | Marathon Oil Group | ENERGY - Oil & Gas Drilling & Exploration |
HPK | HighPeak Energy Inc | ENERGY - Oil & Gas Drilling & Exploration |
ERF | Enerplus Resources Fund | ENERGY - Oil & Gas Drilling & Exploration |
CPG | Crescent Point Energy | ENERGY - Oil & Gas Drilling & Exploration |
LNG | Cheniere Energy Inc | ENERGY - Oil & Gas Drilling & Exploration |
CVE | Cenovus Energy Incorporated | ENERGY - Oil & Gas Drilling & Exploration |
CRC | California Resources Corporation | ENERGY - Oil & Gas Drilling & Exploration |
OVV | Ovintiv Inc | ENERGY - Major Integrated Oil & Gas |
OXY | Occidental Petro Cp | ENERGY - Major Integrated Oil & Gas |
COP | ConocoPhillips | ENERGY - Major Integrated Oil & Gas |
EGY | Vaalco Energy Inc | ENERGY - Independent Oil & Gas |
PXD | Pioneer Natural Rescs Co | ENERGY - Independent Oil & Gas |
PBT | Permian Basin Royalty Tr | ENERGY - Independent Oil & Gas |
PDCE | PDC Energy` Inc. | ENERGY - Independent Oil & Gas |
NFG | National Fuel Gas Co | ENERGY - Independent Oil & Gas |
MTDR | Matador Resources Company | ENERGY - Independent Oil & Gas |
KRP | Kimbell Royalty Partners | ENERGY - Independent Oil & Gas |
FANG | Diamondback Energy` Inc. | ENERGY - Independent Oil & Gas |
DVN | Devon Energy Corp | ENERGY - Independent Oil & Gas |
CLR | Continental Resources Inc | ENERGY - Independent Oil & Gas |
CRK | Comstock Resources Inc | ENERGY - Independent Oil & Gas |
CIVI | Civitas Resources Inc | ENERGY - Independent Oil & Gas |
CNQ | Canadian Natural Res Ltd | ENERGY - Independent Oil & Gas |
BRY | Berry Corp | ENERGY - Independent Oil & Gas |
APA | APA Corporation | ENERGY - Independent Oil & Gas |
No comments:
Post a Comment