Gold and silver mining stocks in a strong rally
18 gold and silver mining stocks on a strong Long term Uptrend. Included on the list is the Gold Mining ETF (GDX). The GDX makes the cut.
The trend investing, or trend following, signal is measured over four relative strength moving average time frames. The relative strength benchmark is a fixed rate of return of 20% annualized, over a 63 day, 126 day, 189 day, and 250 day moving average.
AU | Anglogold Ashanti Ltd |
AUY | Yamana Gold Inc |
BVN | Compania De Minas Buena |
EGO | Eldorado Gold Corporation |
FNV | Franco Nevada Corp |
GDX | VanEck Vectors Gold Miners ETF |
GFI | Gold Fields Ltd Adr |
GLDG | Goldmining Inc |
GOLD | Barrick Gold Corp |
HMY | Harmony Gold Mining Co |
IAG | Iamgold Corp |
NEM | Newmont Corporation |
NGD | New Gold Inc |
OR | Osisko Gold Royalties Ltd |
RGLD | Royal Gold Inc |
SAND | Sandstorm Gold Limited |
SBSW | Sibanye Stillwater Ltd |
SSRM | SSR Mining Inc |
WPM | Wheaton Precious Metals Corp |
No comments:
Post a Comment