The SPDR Technology ETF (XLK) components list ranked and sorted by relative strength vs. The S&P 500 Index (SPX)
Using a 50 day relative strength moving average (RSMA) and a 200 day relative strength moving average, with the % Difference:
Symbol | Name | % Diff |
FTNT | Fortinet Incorporated | 29.50 |
IT | Gartner Inc | 22.70 |
NVDA | NVIDIA Corporation | 19.00 |
DXC | DXC Technology Company | 13.30 |
INTU | Intuit Inc | 13.10 |
ADBE | Adobe Systems Inc | 10.30 |
ORCL | Oracle Corp | 9.70 |
MSI | Motorola Solutions Inc | 7.70 |
ZBRA | Zebra Technologies Cp A | 7.30 |
MPWR | Monolithic Power Systems | 6.50 |
MSFT | Microsoft Corp | 6.20 |
ANET | Arista Networks Inc | 5.90 |
CDW | CDW Corporation | 5.70 |
AMAT | Applied Materials Inc | 5.40 |
ACN | Accenture Ltd | 4.70 |
NLOK | NortonLifeLock Inc | 4.60 |
TRMB | TrimbleInc | 4.30 |
PAYX | Paychex Inc | 4.20 |
NTAP | Netapp Inc | 3.80 |
KEYS | Keysight Technologies Inc | 3.60 |
AMD | Advanced Micro Devices | 3.40 |
SNPS | Synopsys Inc | 3.40 |
STX | Seagate Technology | 3.20 |
PYPL | PayPal Holdings Inc | 2.50 |
CSCO | Cisco Systems Inc | 2.00 |
ADP | Automatic Data Processing | 1.60 |
AAPL | Apple Inc | 1.40 |
JNPR | Juniper Networks | 1.10 |
NXPI | NXP Semiconductors NV | 0.40 |
CDNS | Cadence Design Systems | 0.20 |
TEL | Tyco Connectivity Ltd. | 0.20 |
NOW | ServiceNow` Inc | 0.00 |
BR | Broadridge Financial Sol | -0.10 |
ENPH | Enphase Energy Inc | -0.20 |
TYL | Tyler Technologies | -0.30 |
TDY | Teledyne Technologies | -0.80 |
SWKS | Skyworks Solutions Inc | -1.10 |
LRCX | Lam Research Corp | -1.20 |
JKHY | Jack Henry & Associates | -1.30 |
V | Visa Inc | -1.30 |
CRM | Salesforce.com Inc | -1.70 |
AKAM | Akamai Technologies Inc | -1.80 |
ADI | Analog Devices Inc | -1.90 |
ADSK | Autodesk Inc | -1.90 |
APH | Amphenol Corp | -1.90 |
KLAC | KLA Corporation | -2.00 |
PAYC | Paycom Software Inc | -2.20 |
QRVO | Qorvo Inc | -2.30 |
IBM | Int`l Business Machines | -2.60 |
TXN | Texas Instruments Inc | -2.90 |
VRSN | Verisign Inc | -3.20 |
XLNX | Xilinx Inc | -3.20 |
AVGO | Broadcom Inc | -3.70 |
PTC | PTC Inc | -3.80 |
WDC | Western Digital Corp | -4.80 |
FFIV | F5 Networks Inc | -5.00 |
MA | Mastercard Incorporated | -5.00 |
HPE | Hewlett Packard Enterprise | -5.50 |
HPQ | Hp Inc | -5.90 |
ANSS | Ansys Inc | -6.10 |
GLW | Corning Inc | -7.00 |
QCOM | Qualcomm Inc | -7.40 |
TER | Teradyne Inc | -8.20 |
MCHP | Microchip Technology Inc | -8.80 |
FIS | Fidelity National Information | -10.00 |
FISV | Fiserv Inc | -10.40 |
INTC | Intel Corp | -11.00 |
WU | Western Union Company | -11.40 |
CTSH | Cognizant Tech Sol Cp A | -12.30 |
MU | Micron Technology Inc | -12.30 |
FLT | FleetCor Technologies Inc | -12.50 |
GPN | Global Pmts Inc | -15.40 |
IPGP | Ipg Photonics Corp | -16.30 |
CTXS | Citrix Systems Inc | -20.00 |
No comments:
Post a Comment