Sunday, September 19, 2021

US Stock Market Sector ETF Trend Analysis

 The Technology Select Sector SPDR Fund ETF is ranked, on a relative strength trendfollowing basis, number one of the eleven S&P Sectors. This methodology analyses four time look-back segments over 250 trading days. The % Difference indicates the trend over or under a 20% annualized rate of growth (the benchmark). Extra 'weight' is given to the initial segment of 63 days. The four segments combined provide The Score Score.

Sector Name Symbol 63 day % diff 126 day % diff 189 day % diff 250 day % diff Trend Score
Technology Select Sector SPDR Fund XLK -0.1 2.7 3.8 5.6 2.38
Real Estate Select Sector SPDR Fund XLRE -0.8 1.7 5.2 6.5 2.36
Communication Serv. Select Sector SPDR Fund XLC -1.3 0 2 4.7 0.82
Financial Select Sector SPDR Fund XLF -1.1 -2 0.9 5.7 0.48
Health Care Select Sector SPDR Fund XLV -1.2 0.5 1.4 2.2 0.34
Consumer Disc. Select Sector SPDR Fund XLY -0.2 -0.2 -0.3 0.6 -0.06
Consumer Staples Select Sector SPDR Fund XLP -1.8 -3 -3 -3.9 -2.7
Utilities Select Sector SPDR Fund XLU -1.9 -3.1 -3.2 -4.8 -2.98
Energy Select Sector SPDR Fund XLE -3.2 -6.6 -4.6 1.5 -3.22
Industrial Select Sector SPDR Fund XLI -4.4 -6 -4.2 -2.3 -4.26
Materials Select Sector SPDR Fund XLB -4 -6.3 -4.8 -2.8 -4.38

 

 

No comments:

Post a Comment