Moderna (MRNA) has sold off
The best biotech stocks to buy now, using the SPDR Biotech ETF (XBI) holdings as the watchlist, approximately 187 stocks, we're looking at a 39 week relative strength moving average ranking versus the SPDR S&P 500 Index ETF (SPY). Moderna (MRNA) now ranks number 8, down from number 1. The complete rankings list below:
| Symbol | Company | % Diff |
| ISEE | IVERIC bio Inc | 99.2 |
| PRTA | Prothena Corporation plc | 82.4 |
| KDMN | Kadmon Holdings Inc | 75.3 |
| DVAX | Dynavax Tech | 70.3 |
| CRTX | Cortexyme Inc | 67.0 |
| CLDX | Celldex Therapeutics | 58.5 |
| CERE | Cerevel Therapeutics | 56.5 |
| MRNA | Moderna Inc | 45.6 |
| BHVN | Biohaven Pharmaceutical | 39.3 |
| CYTK | Cytokinetics | 36.0 |
| NTLA | Intellia Therapeutics` Inc | 30.3 |
| XLRN | Acceleron Pharma Inc | 29.2 |
| GOSS | Gossamer Bio Inc | 28.8 |
| ALKS | Alkermes Inc | 24.6 |
| ZNTL | Zentalis Pharmaceuticals` Inc | 22.0 |
| AGEN | Agenus Inc | 18.3 |
| IDYA | IDEAYA Biosciences Inc | 17.3 |
| EGRX | Eagle Pharmaceuticals Inc | 16.0 |
| HZNP | Horizon Therapeutics | 14.6 |
| ENTA | Enanta Pharmaceuticals | 13.2 |
| ALNY | Alnylam Pharmaceuticals | 12.3 |
| CCCC | C4 Therapeutics Inc | 10.0 |
| AVXL | Anavex Life Sciences | 9.2 |
| CPRX | Catalyst Pharmaceuticals Inc | 9.1 |
| IRWD | Ironwood Pharmaceuticals Inc | 9.1 |
| CRNX | Crinetics Pharmaceuticals Inc | 8.1 |
| ATRA | Atara Biotherapeutics Inc | 7.8 |
| SRPT | Sarepta Therapeutics Inc | 6.1 |
| SPRO | Spero Therapeutics Inc | 5.9 |
| TVTX | Travere Therapeutics Inc | 5.9 |
| KYMR | Kymera Therapeutics Inc | 4.6 |
| ALEC | Alector | 4.0 |
| ANAB | AnaptysBio Inc | 4.0 |
| RCUS | Arcus Biosciences Inc | 3.8 |
| MNKD | Mannkind Corp | 3.3 |
| REGN | Regeneron Pharm Inc | 2.9 |
| SGEN | Seagen Inc | 2.9 |
| BCRX | BioCryst Pharmaceuticals Inc | 2.3 |
| VTGN | VistaGen Therapeutics Inc | 1.7 |
| MORF | Morphic Holding Inc | 1.5 |
| CUE | Cue Biopharma Inc | 1.2 |
| PCVX | Vaxcyte` Inc | 1.1 |
| CHRS | Coherus BioSciences | 1.0 |
| KRTX | Karuna Therapeutics` Inc | 0.8 |
| MYGN | Myriad Genetics Inc | 0.8 |
| BPMC | Blueprint Medicines | 0.3 |
| SELB | Selecta Biosciences Inc | -1.1 |
| CDMO | Avid Bioservices Inc | -1.3 |
| ALXO | ALX Oncology Holdings Inc | -1.4 |
| GILD | Gilead Sciences Inc | -1.4 |
| DTIL | Precision BioSciences Inc | -2.1 |
| VNDA | Vanda Pharmaceuticals Inc | -2.2 |
| UTHR | United Therapeutics Corp | -3.2 |
| ANIK | Anika Therapeutics Inc | -3.3 |
| NTRA | Natera Inc | -3.8 |
| VSTM | Verastem Inc | -4.2 |
| NBIX | Neurocrine Biosciences | -4.3 |
| LCTX | Lineage Cell Therapeutics Inc | -4.5 |
| RNA | Avidity Biosciences` Inc | -5.1 |
| LGND | Ligand Pharmaceuticals B | -5.9 |
| VXRT | Vaxart` Inc | -6.3 |
| ABBV | AbbVie Inc | -6.5 |
| VCEL | Vericel Corporation | -6.8 |
| EXEL | Exelixis Inc | -6.9 |
| RGNX | REGENXBIO Inc | -7.3 |
| MYOV | Myovant Sciences Ltd | -7.4 |
| VKTX | Viking Therapeutics Inc | -7.8 |
| BMRN | Biomarin Pharmaceuticals | -7.9 |
| MRTX | Mirati Therapeutics Inc | -7.9 |
| ARCT | Arcturus Therapeutics Ltd | -8.3 |
| ALLK | Allakos Inc | -8.6 |
| BIIB | Biogen Inc | -9.7 |
| SNDX | Syndax Pharmaceuticals Inc | -9.8 |
| OCGN | Ocugen Inc | -9.9 |
| QURE | uniQure N.V. | -9.9 |
| BEAM | Beam Therapeutics Inc | -10.4 |
| VCYT | Veracyte Inc | -10.7 |
| VBIV | VBI Vaccines Inc | -10.8 |
| NRIX | Nurix Therapeutics Inc | -11.0 |
| NVAX | Novavax Inc | -11.9 |
| RIGL | Rigel Pharmaceuticals Inc | -12.7 |
| HALO | Halozyme Therapeutics Inc | -13.6 |
| STRO | Sutro Biopharma Inc | -14.0 |
| KOD | Kodiak Sciences Inc | -14.1 |
| ALVR | AlloVir Inc | -14.6 |
| AMGN | Amgen Inc | -14.8 |
| ALBO | Albireo Pharma Inc | -15.0 |
| ORGO | Organogenesis Holdings Inc | -15.8 |
| GERN | Geron Corporation | -15.9 |
| AGIO | Agios Pharmaceuticals Inc | -16.0 |
| ARNA | Arena Pharmaceuticals | -16.2 |
| OPK | Opko Health Inc. | -16.6 |
| AKBA | Akebia Therapeutics Inc | -16.8 |
| ALLO | Allogene Therapeutics Inc | -17.2 |
| VRTX | Vertex Pharmaceuticals Inc | -17.2 |
| ARQT | Arcutis Biotherapeutics Inc | -17.9 |
| INSM | Insmed Inc | -18.5 |
| ALT | Altimmune Inc | -18.7 |
| REPL | Replimune Group Inc | -18.8 |
| FOLD | Amicus Therapeutics Inc | -18.9 |
| XNCR | Xencor` Inc | -18.9 |
| RUBY | Rubius Therapeutics Inc | -19.1 |
| RCEL | Avita Med Inc | -19.3 |
| RLAY | Relay Therapeutics Inc | -19.7 |
| GBIO | Generation Bio Co | -19.8 |
| ARWR | Arrowhead Pharmaceuticals | -20.2 |
| DCPH | Deciphera Pharmaceuticals | -20.3 |
| KDNY | Chinook Therapeutics Inc | -20.3 |
| PMVP | PMV Pharmaceuticals Inc | -20.7 |
| IMGN | Immunogen Inc | -20.9 |
| INCY | Incyte Corp | -21.4 |
| TGTX | TG Therapeutics Inc | -22.1 |
| CDNA | CareDx Inc | -22.2 |
| IOVA | Iovance Biotherapeutics Inc | -22.2 |
| AKRO | Akero Therapeutics | -22.3 |
| ALDX | Aldeyra Therapeutics Inc | -22.3 |
| DNLI | Denali Therapeutics Inc | -22.9 |
| BTAI | BioXcel Therapeutics Inc | -23.0 |
| VIR | Vir Biotechnology Inc | -23.0 |
| FMTX | Forma Therapeutics | -23.5 |
| KRYS | Krystal Biotech Inc | -23.6 |
| MGNX | MacroGenics Inc | -23.7 |
| CRIS | Curis Inc | -23.8 |
| EDIT | Editas Medicine Inc | -23.8 |
| YMAB | Y-mAbs Therapeutics Inc | -23.8 |
| IGMS | IGM Biosciences Inc | -24.0 |
| ORIC | ORIC Pharmaceuticals Inc | -24.1 |
| TWST | Twist Bioscience Corporation | -24.2 |
| BBIO | BridgeBio Pharma Inc | -24.4 |
| SWTX | SpringWorks Therapeutics Inc | -24.5 |
| RARE | Ultragenyx Pharmaceutical | -25.0 |
| SRRK | Scholar Rock | -25.7 |
| RVMD | Revolution Medicines Inc | -26.2 |
| EXAS | Exact Sciences | -26.6 |
| KROS | Keros Therapeutics Inc | -26.8 |
| SRNE | Sorrento Therapeutics | -26.8 |
| PTCT | PTC Therapeutics Inc | -26.9 |
| SGMO | Sangamo Therapeutics Inc | -26.9 |
| CMRX | Chimerix` Inc. | -27.4 |
| NVTA | Invitae Corp | -27.6 |
| CLVS | Clovis Oncology` Inc. | -27.8 |
| INO | Inovio Pharmaceuticals Inc | -28.2 |
| DMTK | DermTech` Inc | -28.4 |
| IONS | Ionis Pharmaceuticals Inc | -28.5 |
| KURA | Kura Oncology Inc | -28.9 |
| MDGL | Madrigal Pharmaceuticals Inc | -29.8 |
| TPTX | Turning Point Therapeutics | -30.3 |
| DRNA | Dicerna Pharmaceuticals` Inc | -32.2 |
| KALV | KalVista Pharmaceuticals Inc | -32.5 |
| CTMX | CytomX Therapeutics Inc | -32.8 |
| HRTX | Heron Therapeutics Inc | -33.4 |
| NKTX | Nkarta` Inc | -33.5 |
| PGEN | Precigen Inc | -34.0 |
| ICPT | Intercept Pharmaceuticals | -34.1 |
| FATE | Fate Therapeutics` Inc | -34.3 |
| RDUS | Radius Health Inc | -34.3 |
| EBS | Emergent BioSolutions Inc | -34.7 |
| KNSA | Kiniksa Pharmaceuticals Ltd | -34.7 |
| GBT | Global Blood Therapeutics | -35.4 |
| SAGE | Sage Therapeutics Inc | -35.7 |
| PRLD | Prelude Therapeutics | -36.0 |
| BCAB | BioAtla Inc | -37.0 |
| RCKT | Rocket Pharmaceuticals Inc | -37.2 |
| CVM | Cel-Sci Corp | -37.4 |
| APLS | Apellis Pharmaceuticals Inc | -38.0 |
| GTHX | G1 Therapeutics Inc | -38.2 |
| SPPI | Spectrum Pharm Inc | -38.6 |
| BLUE | Bluebird Bio Inc | -41.7 |
| EPZM | Epizyme Inc | -42.7 |
| AMTI | Applied Molecular Transport | -42.8 |
| ZIOP | Ziopharm Oncology Inc | -43.3 |
| STOK | Stoke Therapeutics | -43.4 |
| MRSN | Mersana Therapeutics Inc | -43.5 |
| ACAD | Acadia Pharmaceuticals | -44.6 |
| MDXG | Mimedx Group Inc | -45.4 |
| RYTM | Rhythm Pharmaceuticals Inc | -45.5 |
| KPTI | Karyopharm Therapeutics Inc | -46.7 |
| IBRX | ImmunityBio Inc | -47.9 |
| CCXI | ChemoCentryx` Inc. | -48.2 |
| PTGX | Protagonist Therapeutics Inc | -48.3 |
| IMVT | Immunovant Inc | -51.0 |
| TCRR | TCR2 Therapeutics Inc | -62.2 |
| FGEN | FibroGen Inc | -63.9 |
| MCRB | Seres Therapeutics Inc | -65.2 |
| HGEN | Humanigen Inc | -65.4 |
No comments:
Post a Comment