Food and agriculture stocks trendfollowing trading strategy watchlist
The food and agriculture stocks watch-list is composed of approximately 56 US Listed stocks. To find the best trending food stocks to buy now, we're using a 39 week relative strength moving average (RSMA). The relative strength benchmark is an annualized fixed rate of return of 20%. The list includes The SPDR S&P 500 Index ETF (SPY) for comparison, highlighted in yellow. The stock list is sorted by the best performing at the top. Stock buy signals are generated when the stock crosses from below to above the RSMA signal line. This is pure trend investing, or, trendfollowing
Food stock, Archer Daniels Midland (ADM), today, crossed from below to above the signal line, indicating a buy.
Symbol | Company | % Diff |
PPC | Pilgrim's Pride Corp | 12.7 |
TWNK | Hostess Brands Inc | 10.6 |
ANDE | Andersons Inc (The) | 4.4 |
SEB | Seaboard Corp | 4.1 |
FDP | Fresh Del Monte Produce | 3 |
HSY | The Hershey Company | 0.5 |
BG | Bunge Ltd | 0.2 |
INGR | Ingredion Incorporated | 0.2 |
ADM | Archer Daniels Midland | 0.1 |
HAIN | The Hain Celestial Group Inc | -0.2 |
ALCO | Alico Inc | -0.4 |
SMPL | The Simply Good Foods Co | -0.6 |
SENEA | Seneca Foods Corp Cl A | -0.7 |
TSN | Tyson Foods Inc | -1.3 |
FLO | Flowers Foods Inc | -1.9 |
SPY | SPDRs S&P 500 ETF | -2.1 |
GIS | General Mills Inc | -3.6 |
DAR | Darling Ingredients Inc | -3.7 |
USFD | US Foods Holding Corp | -3.9 |
USNA | Usana Health Science Inc | -6 |
K | Kellogg Co | -6.6 |
BRBR | BellRing Brands Inc | -7 |
MDLZ | Mondelez International Inc | -7.6 |
POST | Post Holdings Inc-WI | -8.9 |
SJM | Jm Smucker | -9.8 |
TR | Tootsie Roll Industries Inc | -10.2 |
KHC | The Kraft Heinz Company | -10.6 |
BGS | B&G Foods Inc. | -10.7 |
CTVA | Corteva Inc | -10.8 |
JJSF | J&J Snack Foods Corp | -11.5 |
AVO | Mission Produce Inc | -11.7 |
CAG | Conagra Brands Inc | -11.7 |
JBSS | John B Sanfilippo & Son Inc | -12.1 |
LANC | Lancaster Colony Corp | -12.2 |
CALM | Cal-Maine Foods Inc | -13.3 |
LMNR | Limoneira Co | -14.4 |
FREE | Whole Earth Brands Inc | -15.2 |
CPB | Campbell Soup Co | -15.4 |
HRL | Hormel Foods Corp | -15.9 |
TTCF | Tattooed Chef Inc | -16.3 |
MKC | McCormick & Co Inc | -16.4 |
HLF | Herbalife | -18.1 |
THS | TreeHouse Foods Inc | -19 |
LNDC | Landec Corporation | -20 |
FRPT | Freshpet Inc | -20.2 |
NATR | Natures Sunshine Products | -21.1 |
VITL | Vital Farms Inc | -24.8 |
MED | Medifast Inc | -28.1 |
BYND | Beyond Meat Inc | -28.4 |
LW | Lamb Weston Holdings Inc | -31.2 |
UTZ | Utz Brands Inc | -37.4 |
HYFM | Hydrofarm Holdings Group Inc | -40 |
AQB | AquaBounty Technologies` Inc | -43.1 |
CVGW | Calavo Growers Inc | -48 |
GRWG | Growgeneration Corp | -48.5 |
LSF | Laird Superfood Inc | -49.6 |
APPH | AppHarvest Inc | -70.1 |
No comments:
Post a Comment