Oil, Gas and Coal stocks watch-list relative strength ranking
The Oil, Gas and Coal stocks watch-list is composed of approximately 111 US Listed stocks. To find the best energy stocks to buy now, we're using a relative strength moving average, over 39 weeks. The SPDR S&P 500 Index ETF (SPY) is the benchmark, sorting the best performing at the top. Typically buy signals are generated when the stock crosses from below to above the RSMA signal line, in addition to buying breakouts and new highs. This is pure trend investing, or, trend following. No news, business or economic fundamentals are used.
Symbol | Company | % Diff |
AMR | Alpha Metallurgical Resources | 140.7 |
METC | Ramaco Resources Inc | 125 |
CEIX | CONSOL Energy Inc | 107.5 |
SD | SandRidge Energy Inc | 106.5 |
BTU | Peabody Energy Corporation | 99.2 |
SBOW | SilverBow Resorces Inc | 81.3 |
LPI | Laredo Petroleum Inc | 78.3 |
PVAC | Penn VA Corp New | 68.4 |
RRC | Range Resources Corp | 67.3 |
AR | Antero Resources Corporation | 62.6 |
SM | SM Energy Company | 61.4 |
CRK | Comstock Resources Inc | 58.9 |
GDP | Goodrich Petroleum Corporation | 58.8 |
ARCH | Arch Resources` Inc | 57.3 |
CLR | Continental Resources Inc | 55 |
REI | Ring Energy` Inc | 53.1 |
CPE | Callon Petroleum Co | 50.7 |
NOG | Northern Oil and Gas | 50.5 |
MTDR | Matador Resources Company | 43.8 |
DVN | Devon Energy Corp | 43.4 |
WLL | Whiting Petroleum Corporation | 41.1 |
CDEV | Centennial Resource Dev | 40.8 |
OVV | Ovintiv Inc | 38.5 |
MGY | Magnolia Oil & Gas Corporation | 38.1 |
MUR | Murphy Oil Corp | 35 |
CRC | California Resources Corp | 34.9 |
TRGP | Targa Resources Corp | 29.5 |
OAS | Oasis Petroleum Inc | 29.1 |
BCEI | Bonanza Creek Energy` Inc. | 28.6 |
HCC | Warrior Met Coal | 28.5 |
BRY | Berry Corp | 28.4 |
MRO | Marathon Oil Group | 27.8 |
FANG | Diamondback Energy` Inc. | 27.5 |
ESTE | Earthstone Energy | 26.7 |
ALTM | Altus Midstream Company | 23.6 |
COP | ConocoPhillips | 23.6 |
DEN | Denbury Inc | 23.3 |
ETRN | Equitrans Midstream | 20.7 |
LNG | Cheniere Energy Inc | 18.9 |
PDCE | PDC Energy` Inc. | 18.9 |
CTRA | Coterra Energy Inc | 17.9 |
OXY | Occidental Petro Cp | 16.3 |
PXD | Pioneer Natural Rescs Co | 15.5 |
FLMN | Falcon Minerals Corporation | 14.5 |
WHD | Cactus Inc | 13.5 |
EOG | Eog Resources Inc | 12.3 |
OKE | Oneok Inc | 12.3 |
VTOL | Bristow Group` Inc | 12.3 |
NR | Newpark Resources Inc | 12.1 |
EGY | Vaalco Energy Inc | 11.5 |
MNRL | Brigham Minerals Inc | 11.3 |
APA | APA Corporation | 10.7 |
AM | Antero Midstream Corporation | 10.4 |
PTEN | Patterson-Uti Energy Inc | 9.8 |
NEXT | NextDecade Corporation | 9.6 |
WTI | W & T Offshore | 9.3 |
NBR | Nabors Industries Inc | 8.2 |
MCF | Contango Oil & Gas | 8.1 |
HES | Hess Corp | 8 |
MPC | Marathon Petroleum Corp | 7.8 |
PBF | PBF Energy Inc. | 7.7 |
TELL | Tellurian Inc New | 6.9 |
SWN | Southwestern Energy Co | 6.8 |
WMB | Williams Companies Inc | 6.5 |
EQT | Eqt Corporation | 5.7 |
NEX | NexTier Oilfield Solutions Inc | 5.6 |
TTI | Tetra Technologies Inc | 4.5 |
OII | Oceaneering International Inc | 4.3 |
LBRT | Liberty Oilfield Services Inc | 3.8 |
HAL | Halliburton Co | 3.7 |
FTSI | FTS International Inc | 3.6 |
CHX | ChampionX Corporation | 3.4 |
TALO | Talos Energy Inc | 3.2 |
SLB | Schlumberger Ltd | 2.6 |
BKR | Baker Hughes Company | 2.5 |
HP | Helmerich & Payne Inc | 1.8 |
XOM | Exxon Mobil Corporation | 1.5 |
KOS | Kosmos Energy Ltd | 1.4 |
VLO | Valero Energy Corp | 1.4 |
RIG | Transocean Ltd | -0.1 |
RES | RPC Inc | -0.3 |
HPK | HighPeak Energy Inc | -0.6 |
CVX | Chevron Corp | -1.2 |
TREC | Trecora Resources | -1.5 |
PUMP | ProPetro Holding Corp | -1.6 |
TDW | Tidewater Inc | -1.7 |
HFC | HollyFrontier Corporation | -1.8 |
KMI | Kinder Morgan Inc | -4 |
OIS | Oil States Intl | -4.3 |
PSX | Phillips 66 | -4.6 |
CNX | CNX Resources Corporation | -5.4 |
SXC | Suncoke Energy Inc | -6.1 |
PARR | Par Pacific Holdings Inc | -6.7 |
WTTR | Select Energy Services | -7 |
INT | World Fuel Service Corp | -8 |
NOV | NOV Inc | -8.7 |
CVI | CVR Energy Inc | -8.8 |
AROC | Archrock Inc | -12.2 |
DK | Delek US Holdings Inc | -14 |
DNOW | NOW Inc | -14.1 |
BATL | Battalion Oil Corporation | -14.4 |
HLX | Helix Energy Solutions Group | -16.9 |
REPX | Riley Exploration Permian Inc | -17.2 |
TPL | Texas Pacific Land Trust | -17.2 |
MTRX | Matrix Service Co | -18.2 |
CLB | Core Laboratories N.V. | -18.7 |
MRC | MRC Global Inc. | -21.1 |
SOI | Solaris Oilfield Infrastructure | -21.9 |
DRQ | Dril-Quip Inc | -23.1 |
TUSK | Mammoth Energy Services Inc | -27.8 |
BOOM | DMC Global Inc | -29.2 |
No comments:
Post a Comment