Commodity ETFs are outperforming Equity ETFs
The Trend Score is calculated by averaging annualized growth rates over four time periods and weighting them. A Buy/long signal is shown by a positive score, while a Sell/short signal is indicated by a negative score. Trend Model explanation: Trend following system
Report Summary:
Broad stock market - 3 of the 3 Indexes: negative
Sectors - 2 of the 11 sectors: positive
Industries - 6 of the 19 Industries: positive
Commodities - 6 of the 13 Commodities: positive
Broad Market Indexes ETFs | Symbol | Trend Score |
S&P 500 ETF | SPY | -2.16 |
Invesco NASDAQ 100 ETF | QQQ | -2.46 |
iShares Russell 2000 ETF | IWM | -4.02 |
Sector ETFs | Symbol | Trend Score |
Energy Select Sector | XLE | 9.52 |
Financial Select Sector | XLF | 2.46 |
Technology Select Sector | XLK | -1.78 |
Consumer Discretionary Select Sector | XLY | -1.88 |
Communication Services Select Sector | XLC | -3.06 |
Real Estate Select Sector | XLRE | -3.90 |
Industrial Select Sector | XLI | -4.32 |
Health Care Select Sector | XLV | -4.94 |
Consumer Staples Select Sector | XLP | -4.96 |
Materials Select Sector | XLB | -5.54 |
Utilities Select Sector | XLU | -6.44 |
Industry ETFs | Symbol | Trend Score |
SPDR S&P Oil & Gas Exploration & Prod. | XOP | 22.76 |
SPDR S&P Capital Markets | KCE | 5.68 |
SPDR S&P Regional Banking | KRE | 4.28 |
SPDR S&P Oil & Gas Equipment & Serv. | XES | 4.14 |
SPDR S&P Bank | KBE | 3.32 |
SPDR S&P Semiconductor | XSD | 0.64 |
SPDR S&P Insurance | KIE | -0.34 |
SPDR S&P Transportation | XTN | -0.48 |
SPDR S&P Software & Services | XSW | -1.22 |
SPDR S&P Metals & Mining | XME | -1.30 |
SPDR S&P Retail | XRT | -2.14 |
SPDR S&P Homebuilders | XHB | -3.46 |
SPDR S&P Health Care Equipment | XHE | -6.02 |
SPDR S&P Aerospace & Defense | XAR | -6.66 |
SPDR S&P Telecom | XTL | -6.98 |
SPDR S&P Internet | XWEB | -9.62 |
SPDR S&P Health Care Services | XHS | -10.56 |
SPDR S&P Pharmaceuticals | XPH | -13.48 |
SPDR S&P Biotech | XBI | -14.72 |
Commodity ETFs | Symbol | Trend Score |
Natural Gas | UNG | 35.60 |
Cotton | BAL | 15.78 |
Crude Oil | USO | 13.94 |
Coffee | JO | 12.94 |
Sugar | CANE | 7.30 |
Wheat | WEAT | 0.62 |
Corn | CORN | -1.84 |
Copper | CPER | -4.02 |
Livestock | COW | -4.38 |
Soybean | SOYB | -6.60 |
Gold | GLD | -7.10 |
Platinum | PPLT | -8.00 |
Silver | SLV | -13.30 |
No comments:
Post a Comment